| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 21 | 12 | 9 | 2113:2039 | 74 | 0,571 |
| 2 | ![]() | BostonBoston Celtics | 20 | 11 | 9 | 2055:1960 | 95 | 0,550 |
| 3 | ![]() | New YorkNew York Knicks | 21 | 10 | 11 | 2042:2062 | -20 | 0,476 |
| 4 | ![]() | BrooklynBrooklyn Nets | 20 | 5 | 15 | 1911:2057 | -146 | 0,250 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 21 | 1 | 20 | 1929:2149 | -220 | 0,048 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 20 | 13 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Golden StateGolden State Warriors | 22 | 22 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 18 | 12 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 20 | 12 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 21 | 17 |
| 7 |
| 2029:1951 |
| 78 |
| 0,650 |
| 2 | ![]() | ChicagoChicago Bulls | 17 | 11 | 6 | 1678:1666 | 12 | 0,647 |
| 3 | ![]() | IndianaIndiana Pacers | 19 | 12 | 7 | 1962:1865 | 97 | 0,632 |
| 4 | ![]() | DetroitDetroit Pistons | 21 | 12 | 9 | 2079:2047 | 32 | 0,571 |
| 5 | ![]() | MilwaukeeMilwaukee Bucks | 21 | 8 | 13 | 2011:2147 | -136 | 0,381 |
| 0 |
| 2532:2205 |
| 327 |
| 1,000 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 20 | 11 | 9 | 2055:2035 | 20 | 0,550 |
| 3 | ![]() | PhoenixPhoenix Suns | 21 | 8 | 13 | 2218:2214 | 4 | 0,381 |
| 4 | ![]() | SacramentoSacramento Kings | 22 | 7 | 15 | 2305:2393 | -88 | 0,318 |
| 5 | ![]() | LA LakersLos Angeles Lakers | 20 | 3 | 17 | 1930:2114 | -184 | 0,150 |
| 6 |
| 1736:1659 |
| 77 |
| 0,667 |
| 2 | ![]() | AtlantaAtlanta Hawks | 22 | 13 | 9 | 2233:2188 | 45 | 0,591 |
| 3 | ![]() | CharlotteCharlotte Hornets | 19 | 11 | 8 | 1943:1891 | 52 | 0,579 |
| 4 | ![]() | OrlandoOrlando Magic | 20 | 11 | 9 | 2032:1990 | 42 | 0,550 |
| 5 | ![]() | WashingtonWashington Wizards | 18 | 8 | 10 | 1803:1887 | -84 | 0,444 |
| 8 |
| 2153:2046 |
| 107 |
| 0,600 |
| 2 | ![]() | UtahUtah Jazz | 18 | 9 | 9 | 1752:1726 | 26 | 0,500 |
| 3 | ![]() | PortlandPortland Trail Blazers | 21 | 9 | 12 | 2144:2147 | -3 | 0,429 |
| 4 | ![]() | MinnesotaMinnesota Timberwolves | 19 | 8 | 11 | 1916:1929 | -13 | 0,421 |
| 5 | ![]() | DenverDenver Nuggets | 21 | 8 | 13 | 2041:2164 | -123 | 0,381 |
| 4 |
| 2085:1875 |
| 210 |
| 0,810 |
| 2 | ![]() | DallasDallas Mavericks | 21 | 12 | 9 | 2127:2113 | 14 | 0,571 |
| 2 | ![]() | MemphisMemphis Grizzlies | 21 | 12 | 9 | 2023:2091 | -68 | 0,571 |
| 4 | ![]() | HoustonHouston Rockets | 21 | 10 | 11 | 2161:2253 | -92 | 0,476 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 20 | 5 | 15 | 2045:2180 | -135 | 0,250 |