| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 11 | 7 | 4 | 1122:1068 | 54 | 0,636 |
| 2 | ![]() | BostonBoston Celtics | 9 | 5 | 4 | 914:864 | 50 | 0,556 |
| 3 | ![]() | New YorkNew York Knicks | 11 | 5 | 6 | 1084:1084 | 0 | 0,455 |
| 4 | ![]() | BrooklynBrooklyn Nets | 10 | 1 | 9 | 947:1036 | -89 | 0,100 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 10 | 0 | 10 | 911:1046 | -135 | 0,000 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 10 | 8 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Golden StateGolden State Warriors | 11 | 11 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 9 | 6 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 10 | 6 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 9 | 7 |
| 2 |
| 1028:956 |
| 72 |
| 0,800 |
| 2 | ![]() | ChicagoChicago Bulls | 9 | 6 | 3 | 913:895 | 18 | 0,667 |
| 3 | ![]() | IndianaIndiana Pacers | 10 | 6 | 4 | 965:961 | 4 | 0,600 |
| 4 | ![]() | MilwaukeeMilwaukee Bucks | 10 | 5 | 5 | 977:1014 | -37 | 0,500 |
| 4 | ![]() | DetroitDetroit Pistons | 10 | 5 | 5 | 966:972 | -6 | 0,500 |
| 0 |
| 1255:1076 |
| 179 |
| 1,000 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 10 | 6 | 4 | 1051:1042 | 9 | 0,600 |
| 3 | ![]() | PhoenixPhoenix Suns | 9 | 5 | 4 | 938:901 | 37 | 0,556 |
| 4 | ![]() | SacramentoSacramento Kings | 11 | 4 | 7 | 1142:1187 | -45 | 0,364 |
| 5 | ![]() | LA LakersLos Angeles Lakers | 10 | 2 | 8 | 992:1041 | -49 | 0,200 |
| 3 |
| 869:812 |
| 57 |
| 0,667 |
| 1 | ![]() | AtlantaAtlanta Hawks | 12 | 8 | 4 | 1233:1204 | 29 | 0,667 |
| 3 | ![]() | CharlotteCharlotte Hornets | 10 | 5 | 5 | 1014:992 | 22 | 0,500 |
| 3 | ![]() | WashingtonWashington Wizards | 8 | 4 | 4 | 824:872 | -48 | 0,500 |
| 5 | ![]() | OrlandoOrlando Magic | 11 | 5 | 6 | 1110:1113 | -3 | 0,455 |
| 4 |
| 1105:1041 |
| 64 |
| 0,600 |
| 2 | ![]() | UtahUtah Jazz | 10 | 5 | 5 | 955:918 | 37 | 0,500 |
| 2 | ![]() | DenverDenver Nuggets | 10 | 5 | 5 | 983:1030 | -47 | 0,500 |
| 4 | ![]() | MinnesotaMinnesota Timberwolves | 10 | 4 | 6 | 1031:1045 | -14 | 0,400 |
| 5 | ![]() | PortlandPortland Trail Blazers | 11 | 4 | 7 | 1125:1142 | -17 | 0,364 |
| 2 |
| 921:826 |
| 95 |
| 0,778 |
| 2 | ![]() | DallasDallas Mavericks | 10 | 6 | 4 | 1017:1008 | 9 | 0,600 |
| 3 | ![]() | MemphisMemphis Grizzlies | 11 | 5 | 6 | 1027:1112 | -85 | 0,455 |
| 4 | ![]() | HoustonHouston Rockets | 10 | 4 | 6 | 1014:1083 | -69 | 0,400 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 10 | 1 | 9 | 1002:1094 | -92 | 0,100 |