| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 31 | 24 | 7 | 3363:3104 | 259 | 0,774 |
| 2 | ![]() | BrooklynBrooklyn Nets | 29 | 13 | 16 | 2798:2875 | -77 | 0,448 |
| 3 | ![]() | BostonBoston Celtics | 28 | 10 | 18 | 2891:2923 | -32 | 0,357 |
| 4 | ![]() | New YorkNew York Knicks | 33 | 5 | 28 | 3122:3347 | -225 | 0,152 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 29 | 4 | 25 | 2632:2975 | -343 | 0,138 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ChicagoChicago Bulls | 30 | 21 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Golden StateGolden State Warriors | 29 | 24 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Hawks | 30 | 22 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PortlandPortland Trail Blazers | 32 | 25 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MemphisMemphis Grizzlies | 30 | 22 |
| 9 |
| 3105:2962 |
| 143 |
| 0,700 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 30 | 18 | 12 | 3067:2981 | 86 | 0,600 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 31 | 15 | 16 | 3080:3103 | -23 | 0,484 |
| 4 | ![]() | IndianaIndiana Pacers | 31 | 11 | 20 | 2935:2991 | -56 | 0,355 |
| 5 | ![]() | DetroitDetroit Pistons | 30 | 7 | 23 | 2866:3021 | -155 | 0,233 |
| 5 |
| 3116:2861 |
| 255 |
| 0,828 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 31 | 20 | 11 | 3294:3133 | 161 | 0,645 |
| 3 | ![]() | PhoenixPhoenix Suns | 32 | 18 | 14 | 3381:3318 | 63 | 0,563 |
| 4 | ![]() | SacramentoSacramento Kings | 30 | 13 | 17 | 3079:3117 | -38 | 0,433 |
| 5 | ![]() | LA LakersLos Angeles Lakers | 31 | 9 | 22 | 3171:3385 | -214 | 0,290 |
| 8 |
| 3058:2919 |
| 139 |
| 0,733 |
| 2 | ![]() | WashingtonWashington Wizards | 29 | 21 | 8 | 2915:2802 | 113 | 0,724 |
| 3 | ![]() | MiamiMiami Heat | 31 | 14 | 17 | 2929:3030 | -101 | 0,452 |
| 4 | ![]() | OrlandoOrlando Magic | 33 | 12 | 21 | 3100:3267 | -167 | 0,364 |
| 5 | ![]() | CharlotteCharlotte Hornets | 31 | 10 | 21 | 2967:3106 | -139 | 0,323 |
| 7 |
| 3329:3088 |
| 241 |
| 0,781 |
| 2 | ![]() | OklahomaOklahoma City Thunder | 32 | 15 | 17 | 3135:3074 | 61 | 0,469 |
| 3 | ![]() | DenverDenver Nuggets | 31 | 13 | 18 | 3145:3234 | -89 | 0,419 |
| 4 | ![]() | UtahUtah Jazz | 30 | 10 | 20 | 2883:3005 | -122 | 0,333 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 29 | 5 | 24 | 2857:3160 | -303 | 0,172 |
| 8 |
| 3069:2927 |
| 142 |
| 0,733 |
| 2 | ![]() | HoustonHouston Rockets | 29 | 21 | 8 | 2926:2821 | 105 | 0,724 |
| 3 | ![]() | DallasDallas Mavericks | 32 | 22 | 10 | 3503:3301 | 202 | 0,688 |
| 4 | ![]() | San AntonioSan Antonio Spurs | 32 | 19 | 13 | 3291:3166 | 125 | 0,594 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 30 | 15 | 15 | 3048:3059 | -11 | 0,500 |