| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 59 | 33 | 26 | 5912:5730 | 182 | 0,559 |
| 2 | ![]() | BrooklynBrooklyn Nets | 57 | 28 | 29 | 5557:5680 | -123 | 0,491 |
| 3 | ![]() | New YorkNew York Knicks | 60 | 21 | 39 | 5853:6032 | -179 | 0,350 |
| 4 | ![]() | BostonBoston Celtics | 60 | 20 | 40 | 5728:5946 | -218 | 0,333 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 60 | 15 | 45 | 5996:6644 | -648 | 0,250 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | IndianaIndiana Pacers | 59 | 46 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA ClippersLos Angeles Clippers | 61 | 41 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 56 | 42 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 60 | 45 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 59 | 43 |
| 13 |
| 5848:5382 |
| 466 |
| 0,780 |
| 2 | ![]() | ChicagoChicago Bulls | 59 | 33 | 26 | 5507:5443 | 64 | 0,559 |
| 3 | ![]() | ClevelandCleveland Cavaliers | 61 | 24 | 37 | 5915:6171 | -256 | 0,393 |
| 4 | ![]() | DetroitDetroit Pistons | 59 | 23 | 36 | 5957:6120 | -163 | 0,390 |
| 5 | ![]() | MilwaukeeMilwaukee Bucks | 58 | 11 | 47 | 5417:5923 | -506 | 0,190 |
| 20 |
| 6541:6146 |
| 395 |
| 0,672 |
| 2 | ![]() | Golden StateGolden State Warriors | 60 | 36 | 24 | 6196:5928 | 268 | 0,600 |
| 3 | ![]() | PhoenixPhoenix Suns | 59 | 35 | 24 | 6213:6038 | 175 | 0,593 |
| 4 | ![]() | LA LakersLos Angeles Lakers | 59 | 20 | 39 | 5963:6281 | -318 | 0,339 |
| 4 | ![]() | SacramentoSacramento Kings | 59 | 20 | 39 | 5994:6144 | -150 | 0,339 |
| 14 |
| 5844:5496 |
| 348 |
| 0,750 |
| 2 | ![]() | WashingtonWashington Wizards | 59 | 31 | 28 | 5933:5888 | 45 | 0,525 |
| 3 | ![]() | CharlotteCharlotte Hornets | 59 | 27 | 32 | 5607:5723 | -116 | 0,458 |
| 4 | ![]() | AtlantaAtlanta Hawks | 58 | 26 | 32 | 5908:5931 | -23 | 0,448 |
| 5 | ![]() | OrlandoOrlando Magic | 62 | 19 | 43 | 5992:6301 | -309 | 0,306 |
| 15 |
| 6305:5915 |
| 390 |
| 0,750 |
| 2 | ![]() | PortlandPortland Trail Blazers | 59 | 41 | 18 | 6363:6071 | 292 | 0,695 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 58 | 29 | 29 | 6131:5894 | 237 | 0,500 |
| 4 | ![]() | DenverDenver Nuggets | 58 | 25 | 33 | 5927:6071 | -144 | 0,431 |
| 5 | ![]() | UtahUtah Jazz | 59 | 21 | 38 | 5591:5918 | -327 | 0,356 |
| 16 |
| 6134:5781 |
| 353 |
| 0,729 |
| 2 | ![]() | HoustonHouston Rockets | 59 | 40 | 19 | 6279:6010 | 269 | 0,678 |
| 3 | ![]() | DallasDallas Mavericks | 61 | 36 | 25 | 6367:6234 | 133 | 0,590 |
| 4 | ![]() | MemphisMemphis Grizzlies | 58 | 33 | 25 | 5538:5506 | 32 | 0,569 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 59 | 23 | 36 | 5830:5999 | -169 | 0,390 |