| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Knicks | 23 | 18 | 5 | 2374:2210 | 164 | 0,783 |
| 2 | ![]() | BrooklynBrooklyn Nets | 23 | 13 | 10 | 2206:2157 | 49 | 0,565 |
| 3 | ![]() | BostonBoston Celtics | 23 | 12 | 11 | 2241:2252 | -11 | 0,522 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 24 | 12 | 12 | 2221:2287 | -66 | 0,500 |
| 5 | ![]() | TorontoToronto Raptors | 25 | 6 | 19 | 2388:2530 | -142 | 0,240 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ChicagoChicago Bulls | 22 | 13 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA ClippersLos Angeles Clippers | 23 | 17 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 21 | 15 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 23 | 19 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 25 | 19 |
| 9 |
| 2056:1999 |
| 57 |
| 0,591 |
| 2 | ![]() | MilwaukeeMilwaukee Bucks | 22 | 12 | 10 | 2113:2139 | -26 | 0,545 |
| 3 | ![]() | IndianaIndiana Pacers | 24 | 13 | 11 | 2185:2170 | 15 | 0,542 |
| 4 | ![]() | DetroitDetroit Pistons | 26 | 7 | 19 | 2445:2530 | -85 | 0,269 |
| 5 | ![]() | ClevelandCleveland Cavaliers | 25 | 5 | 20 | 2350:2494 | -144 | 0,200 |
| 6 |
| 2351:2158 |
| 193 |
| 0,739 |
| 2 | ![]() | Golden StateGolden State Warriors | 24 | 16 | 8 | 2390:2361 | 29 | 0,667 |
| 3 | ![]() | LA LakersLos Angeles Lakers | 25 | 11 | 14 | 2552:2483 | 69 | 0,440 |
| 4 | ![]() | PhoenixPhoenix Suns | 24 | 9 | 15 | 2333:2432 | -99 | 0,375 |
| 5 | ![]() | SacramentoSacramento Kings | 23 | 7 | 16 | 2175:2322 | -147 | 0,304 |
| 6 |
| 2166:2061 |
| 105 |
| 0,714 |
| 2 | ![]() | AtlantaAtlanta Hawks | 21 | 14 | 7 | 2036:1977 | 59 | 0,667 |
| 3 | ![]() | OrlandoOrlando Magic | 23 | 10 | 13 | 2129:2180 | -51 | 0,435 |
| 4 | ![]() | CharlotteCharlotte Hornets | 23 | 7 | 16 | 2207:2389 | -182 | 0,304 |
| 5 | ![]() | WashingtonWashington Wizards | 21 | 3 | 18 | 1886:2047 | -161 | 0,143 |
| 4 |
| 2432:2218 |
| 214 |
| 0,826 |
| 2 | ![]() | MinnesotaMinnesota Timberwolves | 21 | 12 | 9 | 2012:1967 | 45 | 0,571 |
| 3 | ![]() | UtahUtah Jazz | 25 | 13 | 12 | 2497:2479 | 18 | 0,520 |
| 3 | ![]() | DenverDenver Nuggets | 25 | 13 | 12 | 2541:2514 | 27 | 0,520 |
| 5 | ![]() | PortlandPortland Trail Blazers | 23 | 11 | 12 | 2233:2298 | -65 | 0,478 |
| 6 |
| 2619:2425 |
| 194 |
| 0,760 |
| 2 | ![]() | MemphisMemphis Grizzlies | 21 | 15 | 6 | 2040:1908 | 132 | 0,714 |
| 3 | ![]() | HoustonHouston Rockets | 23 | 11 | 12 | 2386:2393 | -7 | 0,478 |
| 4 | ![]() | DallasDallas Mavericks | 24 | 11 | 13 | 2397:2438 | -41 | 0,458 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 23 | 5 | 18 | 2114:2257 | -143 | 0,217 |