| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia 76ers | 16 | 11 | 5 | 1596:1413 | 183 | 0,688 |
| 2 | ![]() | BostonBoston Celtics | 15 | 6 | 9 | 1344:1356 | -12 | 0,400 |
| 3 | ![]() | New YorkNew York Knicks | 16 | 6 | 10 | 1509:1547 | -38 | 0,375 |
| 4 | ![]() | BrooklynBrooklyn Nets | 17 | 5 | 12 | 1558:1681 | -123 | 0,294 |
| 5 | ![]() | TorontoToronto Raptors | 17 | 4 | 13 | 1452:1579 | -127 | 0,235 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ChicagoChicago Bulls | 18 | 15 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA ClippersLos Angeles Clippers | 14 | 9 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OrlandoOrlando Magic | 15 | 11 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 16 | 13 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MemphisMemphis Grizzlies | 15 | 9 |
| 3 |
| 1730:1536 |
| 194 |
| 0,833 |
| 2 | ![]() | IndianaIndiana Pacers | 15 | 11 | 4 | 1398:1346 | 52 | 0,733 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 15 | 6 | 9 | 1385:1417 | -32 | 0,400 |
| 3 | ![]() | ClevelandCleveland Cavaliers | 15 | 6 | 9 | 1422:1485 | -63 | 0,400 |
| 5 | ![]() | DetroitDetroit Pistons | 17 | 4 | 13 | 1450:1609 | -159 | 0,235 |
| 5 |
| 1364:1346 |
| 18 |
| 0,643 |
| 2 | ![]() | LA LakersLos Angeles Lakers | 18 | 10 | 8 | 1662:1629 | 33 | 0,556 |
| 3 | ![]() | PhoenixPhoenix Suns | 15 | 6 | 9 | 1393:1421 | -28 | 0,400 |
| 4 | ![]() | SacramentoSacramento Kings | 17 | 6 | 11 | 1537:1727 | -190 | 0,353 |
| 5 | ![]() | Golden StateGolden State Warriors | 15 | 5 | 10 | 1434:1491 | -57 | 0,333 |
| 4 |
| 1454:1373 |
| 81 |
| 0,733 |
| 2 | ![]() | AtlantaAtlanta Hawks | 17 | 12 | 5 | 1666:1546 | 120 | 0,706 |
| 3 | ![]() | MiamiMiami Heat | 16 | 11 | 5 | 1687:1560 | 127 | 0,688 |
| 4 | ![]() | CharlotteCharlotte Hornets | 17 | 3 | 14 | 1542:1718 | -176 | 0,176 |
| 5 | ![]() | WashingtonWashington Wizards | 16 | 2 | 14 | 1424:1585 | -161 | 0,125 |
| 3 |
| 1587:1510 |
| 77 |
| 0,813 |
| 2 | ![]() | DenverDenver Nuggets | 17 | 12 | 5 | 1793:1700 | 93 | 0,706 |
| 3 | ![]() | UtahUtah Jazz | 15 | 10 | 5 | 1443:1407 | 36 | 0,667 |
| 4 | ![]() | PortlandPortland Trail Blazers | 16 | 9 | 7 | 1547:1503 | 44 | 0,563 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 16 | 7 | 9 | 1523:1501 | 22 | 0,438 |
| 6 |
| 1442:1387 |
| 55 |
| 0,600 |
| 2 | ![]() | San AntonioSan Antonio Spurs | 17 | 10 | 7 | 1682:1634 | 48 | 0,588 |
| 2 | ![]() | DallasDallas Mavericks | 17 | 10 | 7 | 1562:1502 | 60 | 0,588 |
| 4 | ![]() | HoustonHouston Rockets | 16 | 9 | 7 | 1558:1559 | -1 | 0,563 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 16 | 3 | 13 | 1383:1459 | -76 | 0,188 |