| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 52 | 30 | 22 | 4762:4671 | 91 | 0,577 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 52 | 29 | 23 | 4869:4565 | 304 | 0,558 |
| 3 | ![]() | New YorkNew York Knicks | 53 | 27 | 26 | 5145:5001 | 144 | 0,509 |
| 4 | ![]() | BrooklynBrooklyn Nets | 54 | 19 | 35 | 5030:5328 | -298 | 0,352 |
| 5 | ![]() | TorontoToronto Raptors | 53 | 18 | 35 | 4865:5063 | -198 | 0,340 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ChicagoChicago Bulls | 54 | 42 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 53 | 33 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 51 | 37 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 52 | 40 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 50 | 36 |
| 12 |
| 5232:4785 |
| 447 |
| 0,778 |
| 2 | ![]() | IndianaIndiana Pacers | 52 | 31 | 21 | 5012:4877 | 135 | 0,596 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 52 | 24 | 28 | 5119:5118 | 1 | 0,462 |
| 4 | ![]() | DetroitDetroit Pistons | 52 | 19 | 33 | 4675:4962 | -287 | 0,365 |
| 5 | ![]() | ClevelandCleveland Cavaliers | 50 | 17 | 33 | 4664:4961 | -297 | 0,340 |
| 20 |
| 5103:4977 |
| 126 |
| 0,623 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 52 | 31 | 21 | 5054:4950 | 104 | 0,596 |
| 3 | ![]() | PhoenixPhoenix Suns | 52 | 26 | 26 | 5026:5055 | -29 | 0,500 |
| 4 | ![]() | Golden StateGolden State Warriors | 51 | 20 | 31 | 5000:5120 | -120 | 0,392 |
| 5 | ![]() | SacramentoSacramento Kings | 52 | 18 | 34 | 5116:5405 | -289 | 0,346 |
| 14 |
| 5135:4771 |
| 364 |
| 0,725 |
| 2 | ![]() | OrlandoOrlando Magic | 53 | 32 | 21 | 4997:4905 | 92 | 0,604 |
| 3 | ![]() | AtlantaAtlanta Hawks | 54 | 31 | 23 | 5108:5025 | 83 | 0,574 |
| 4 | ![]() | WashingtonWashington Wizards | 52 | 12 | 40 | 4839:5188 | -349 | 0,231 |
| 5 | ![]() | CharlotteCharlotte Hornets | 50 | 7 | 43 | 4394:5029 | -635 | 0,140 |
| 12 |
| 5381:5029 |
| 352 |
| 0,769 |
| 2 | ![]() | DenverDenver Nuggets | 53 | 29 | 24 | 5485:5407 | 78 | 0,547 |
| 3 | ![]() | UtahUtah Jazz | 53 | 27 | 26 | 5237:5245 | -8 | 0,509 |
| 4 | ![]() | PortlandPortland Trail Blazers | 53 | 25 | 28 | 5150:5098 | 52 | 0,472 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 54 | 25 | 29 | 5330:5354 | -24 | 0,463 |
| 14 |
| 5072:4825 |
| 247 |
| 0,720 |
| 2 | ![]() | DallasDallas Mavericks | 53 | 30 | 23 | 5025:4952 | 73 | 0,566 |
| 3 | ![]() | MemphisMemphis Grizzlies | 50 | 28 | 22 | 4759:4696 | 63 | 0,560 |
| 4 | ![]() | HoustonHouston Rockets | 53 | 28 | 25 | 5201:5170 | 31 | 0,528 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 53 | 13 | 40 | 4711:4964 | -253 | 0,245 |