| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Knicks | 10 | 8 | 2 | 999:913 | 86 | 0,800 |
| 2 | ![]() | BostonBoston Celtics | 11 | 7 | 4 | 1115:1106 | 9 | 0,636 |
| 3 | ![]() | OrlandoOrlando Magic | 10 | 6 | 4 | 1040:1019 | 21 | 0,600 |
| 4 | ![]() | WashingtonWashington Wizards | 10 | 5 | 5 | 1034:1035 | -1 | 0,500 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 11 | 4 | 7 | 1044:1079 | -35 | 0,364 |
| 5 | ![]() | BrooklynBrooklyn Nets | 11 | 4 | 7 | 1087:1062 | 25 | 0,364 |
| 7 | ![]() | MiamiMiami Heat | 9 | 3 | 6 | 916:931 | -15 | 0,333 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Hawks | 11 | 7 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 11 | 11 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 9 | 9 |
| 4 |
| 1050:1045 |
| 5 |
| 0,636 |
| 1 | ![]() | CharlotteCharlotte Hornets | 11 | 7 | 4 | 1270:1189 | 81 | 0,636 |
| 3 | ![]() | DetroitDetroit Pistons | 10 | 5 | 5 | 1027:1043 | -16 | 0,500 |
| 4 | ![]() | ClevelandCleveland Cavaliers | 10 | 4 | 6 | 1018:1047 | -29 | 0,400 |
| 5 | ![]() | ChicagoChicago Bulls | 11 | 4 | 7 | 1047:1099 | -52 | 0,364 |
| 6 | ![]() | IndianaIndiana Pacers | 10 | 3 | 7 | 982:1015 | -33 | 0,300 |
| 7 | ![]() | MilwaukeeMilwaukee Bucks | 10 | 1 | 9 | 960:1034 | -74 | 0,100 |
| 0 |
| 1104:990 |
| 114 |
| 1,000 |
| 2 | ![]() | UtahUtah Jazz | 11 | 7 | 4 | 1113:1075 | 38 | 0,636 |
| 3 | ![]() | San AntonioSan Antonio Spurs | 12 | 7 | 5 | 1135:1103 | 32 | 0,583 |
| 4 | ![]() | DenverDenver Nuggets | 10 | 4 | 6 | 951:1021 | -70 | 0,400 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 9 | 3 | 6 | 898:943 | -45 | 0,333 |
| 6 | ![]() | DallasDallas Mavericks | 10 | 1 | 9 | 919:996 | -77 | 0,100 |
| 0 |
| 1003:849 |
| 154 |
| 1,000 |
| 2 | ![]() | PhoenixPhoenix Suns | 9 | 7 | 2 | 1026:923 | 103 | 0,778 |
| 3 | ![]() | PortlandPortland Trail Blazers | 10 | 6 | 4 | 1041:1001 | 40 | 0,600 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 10 | 5 | 5 | 987:1013 | -26 | 0,500 |
| 5 | ![]() | SacramentoSacramento Kings | 10 | 4 | 6 | 1038:1138 | -100 | 0,400 |
| 5 | ![]() | Golden StateGolden State Warriors | 10 | 4 | 6 | 989:1008 | -19 | 0,400 |
| 7 | ![]() | LA LakersLos Angeles Lakers | 12 | 3 | 9 | 1209:1325 | -116 | 0,250 |