| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Knicks | 48 | 34 | 14 | 4782:4410 | 372 | 0,708 |
| 2 | ![]() | OrlandoOrlando Magic | 47 | 27 | 20 | 4910:4795 | 115 | 0,574 |
| 3 | ![]() | MiamiMiami Heat | 47 | 23 | 24 | 4801:4705 | 96 | 0,489 |
| 4 | ![]() | BrooklynBrooklyn Nets | 46 | 22 | 24 | 4639:4605 | 34 | 0,478 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 47 | 20 | 27 | 4545:4714 | -169 | 0,426 |
| 5 | ![]() | BostonBoston Celtics | 47 | 20 | 27 | 4691:4864 | -173 | 0,426 |
| 7 | ![]() | WashingtonWashington Wizards | 47 | 15 | 32 | 4597:4878 | -281 | 0,319 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Hawks | 47 | 34 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 46 | 34 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 45 | 35 |
| 13 |
| 4866:4560 |
| 306 |
| 0,723 |
| 1 | ![]() | ChicagoChicago Bulls | 47 | 34 | 13 | 4636:4426 | 210 | 0,723 |
| 3 | ![]() | ClevelandCleveland Cavaliers | 47 | 24 | 23 | 4773:4638 | 135 | 0,511 |
| 4 | ![]() | IndianaIndiana Pacers | 46 | 23 | 23 | 4622:4546 | 76 | 0,500 |
| 5 | ![]() | CharlotteCharlotte Hornets | 47 | 22 | 25 | 5093:5139 | -46 | 0,468 |
| 6 | ![]() | MilwaukeeMilwaukee Bucks | 48 | 14 | 34 | 4543:4801 | -258 | 0,292 |
| 7 | ![]() | DetroitDetroit Pistons | 48 | 11 | 37 | 4550:4916 | -366 | 0,229 |
| 12 |
| 4596:4423 |
| 173 |
| 0,739 |
| 2 | ![]() | San AntonioSan Antonio Spurs | 49 | 35 | 14 | 4797:4500 | 297 | 0,714 |
| 3 | ![]() | UtahUtah Jazz | 49 | 31 | 18 | 4975:4808 | 167 | 0,633 |
| 4 | ![]() | DenverDenver Nuggets | 47 | 22 | 25 | 4657:4678 | -21 | 0,468 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 46 | 14 | 32 | 4473:4666 | -193 | 0,304 |
| 6 | ![]() | DallasDallas Mavericks | 48 | 6 | 42 | 4455:4926 | -471 | 0,125 |
| 10 |
| 4724:4272 |
| 452 |
| 0,778 |
| 2 | ![]() | PhoenixPhoenix Suns | 46 | 31 | 15 | 4980:4780 | 200 | 0,674 |
| 3 | ![]() | PortlandPortland Trail Blazers | 47 | 27 | 20 | 4964:4865 | 99 | 0,574 |
| 3 | ![]() | Golden StateGolden State Warriors | 47 | 27 | 20 | 4881:4830 | 51 | 0,574 |
| 5 | ![]() | LA LakersLos Angeles Lakers | 47 | 18 | 29 | 4694:4952 | -258 | 0,383 |
| 6 | ![]() | LA ClippersLos Angeles Clippers | 45 | 16 | 29 | 4545:4770 | -225 | 0,356 |
| 7 | ![]() | SacramentoSacramento Kings | 47 | 15 | 32 | 4781:5103 | -322 | 0,319 |