| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 21 | 17 | 4 | 2402:2215 | 187 | 0,810 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 21 | 14 | 7 | 2276:2279 | -3 | 0,667 |
| 3 | ![]() | New YorkNew York Knicks | 20 | 9 | 11 | 2053:2060 | -7 | 0,450 |
| 4 | ![]() | BrooklynBrooklyn Nets | 20 | 8 | 12 | 2033:2105 | -72 | 0,400 |
| 5 | ![]() | WashingtonWashington Wizards | 20 | 6 | 14 | 1985:2169 | -184 | 0,300 |
| 6 | ![]() | MiamiMiami Heat | 19 | 5 | 14 | 1931:2072 | -141 | 0,263 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 22 | 15 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 17 | 12 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PortlandPortland Trail Blazers | 21 | 19 |
| 7 |
| 2384:2264 |
| 120 |
| 0,682 |
| 2 | ![]() | DetroitDetroit Pistons | 21 | 14 | 7 | 2118:2028 | 90 | 0,667 |
| 3 | ![]() | ChicagoChicago Bulls | 20 | 12 | 8 | 2228:2077 | 151 | 0,600 |
| 4 | ![]() | ClevelandCleveland Cavaliers | 21 | 10 | 11 | 2194:2232 | -38 | 0,476 |
| 5 | ![]() | AtlantaAtlanta Hawks | 20 | 9 | 11 | 2152:2172 | -20 | 0,450 |
| 6 | ![]() | CharlotteCharlotte Hornets | 20 | 8 | 12 | 2169:2233 | -64 | 0,400 |
| 7 | ![]() | IndianaIndiana Pacers | 22 | 8 | 14 | 2270:2354 | -84 | 0,364 |
| 5 |
| 1884:1799 |
| 85 |
| 0,706 |
| 2 | ![]() | UtahUtah Jazz | 21 | 14 | 7 | 2175:2068 | 107 | 0,667 |
| 3 | ![]() | HoustonHouston Rockets | 21 | 12 | 9 | 2259:2173 | 86 | 0,571 |
| 4 | ![]() | DallasDallas Mavericks | 18 | 7 | 11 | 1799:1798 | 1 | 0,389 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 20 | 7 | 13 | 1835:1905 | -70 | 0,350 |
| 6 | ![]() | DenverDenver Nuggets | 21 | 5 | 16 | 2705:2903 | -198 | 0,238 |
| 7 | ![]() | OrlandoOrlando Magic | 22 | 5 | 17 | 2264:2429 | -165 | 0,227 |
| 2 |
| 2495:2256 |
| 239 |
| 0,905 |
| 2 | ![]() | PhoenixPhoenix Suns | 19 | 12 | 7 | 2268:2171 | 97 | 0,632 |
| 3 | ![]() | Golden StateGolden State Warriors | 21 | 13 | 8 | 2505:2455 | 50 | 0,619 |
| 4 | ![]() | LA LakersLos Angeles Lakers | 18 | 11 | 7 | 1907:1805 | 102 | 0,611 |
| 5 | ![]() | LA ClippersLos Angeles Clippers | 20 | 10 | 10 | 2015:2048 | -33 | 0,500 |
| 6 | ![]() | OklahomaOklahoma City Thunder | 19 | 6 | 13 | 1982:2095 | -113 | 0,316 |
| 7 | ![]() | SacramentoSacramento Kings | 19 | 4 | 15 | 1810:1933 | -123 | 0,211 |