| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 39 | 30 | 9 | 4455:4110 | 345 | 0,769 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 40 | 22 | 18 | 4335:4356 | -21 | 0,550 |
| 3 | ![]() | WashingtonWashington Wizards | 39 | 18 | 21 | 4074:4231 | -157 | 0,462 |
| 4 | ![]() | New YorkNew York Knicks | 40 | 18 | 22 | 4102:4111 | -9 | 0,450 |
| 5 | ![]() | BrooklynBrooklyn Nets | 39 | 13 | 26 | 3932:4105 | -173 | 0,333 |
| 6 | ![]() | MiamiMiami Heat | 40 | 11 | 29 | 4070:4359 | -289 | 0,275 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ChicagoChicago Bulls | 40 | 28 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 38 | 28 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PortlandPortland Trail Blazers | 42 | 35 |
| 12 |
| 4401:4084 |
| 317 |
| 0,700 |
| 2 | ![]() | DetroitDetroit Pistons | 41 | 28 | 13 | 4128:3939 | 189 | 0,683 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 42 | 27 | 15 | 4502:4375 | 127 | 0,643 |
| 4 | ![]() | AtlantaAtlanta Hawks | 40 | 24 | 16 | 4363:4269 | 94 | 0,600 |
| 5 | ![]() | IndianaIndiana Pacers | 40 | 16 | 24 | 4355:4460 | -105 | 0,400 |
| 6 | ![]() | ClevelandCleveland Cavaliers | 40 | 13 | 27 | 4067:4249 | -182 | 0,325 |
| 7 | ![]() | CharlotteCharlotte Hornets | 39 | 12 | 27 | 4081:4254 | -173 | 0,308 |
| 10 |
| 4168:3970 |
| 198 |
| 0,737 |
| 2 | ![]() | UtahUtah Jazz | 40 | 26 | 14 | 4166:4029 | 137 | 0,650 |
| 3 | ![]() | HoustonHouston Rockets | 41 | 21 | 20 | 4423:4321 | 102 | 0,512 |
| 4 | ![]() | MinnesotaMinnesota Timberwolves | 38 | 13 | 25 | 3698:3870 | -172 | 0,342 |
| 4 | ![]() | DallasDallas Mavericks | 38 | 13 | 25 | 3778:3891 | -113 | 0,342 |
| 6 | ![]() | DenverDenver Nuggets | 40 | 10 | 30 | 4908:5382 | -474 | 0,250 |
| 7 | ![]() | OrlandoOrlando Magic | 41 | 10 | 31 | 4333:4548 | -215 | 0,244 |
| 7 |
| 4941:4493 |
| 448 |
| 0,833 |
| 2 | ![]() | LA LakersLos Angeles Lakers | 39 | 28 | 11 | 4185:3899 | 286 | 0,718 |
| 3 | ![]() | PhoenixPhoenix Suns | 38 | 25 | 13 | 4440:4194 | 246 | 0,658 |
| 4 | ![]() | Golden StateGolden State Warriors | 39 | 22 | 17 | 4623:4607 | 16 | 0,564 |
| 5 | ![]() | OklahomaOklahoma City Thunder | 37 | 18 | 19 | 3981:3927 | 54 | 0,486 |
| 6 | ![]() | LA ClippersLos Angeles Clippers | 41 | 14 | 27 | 4204:4399 | -195 | 0,341 |
| 7 | ![]() | SacramentoSacramento Kings | 37 | 11 | 26 | 3507:3788 | -281 | 0,297 |