| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 18 | 17 | 1 | 2222:1999 | 223 | 0,944 |
| 2 | ![]() | BostonBoston Celtics | 17 | 14 | 3 | 2038:1878 | 160 | 0,824 |
| 3 | ![]() | OrlandoOrlando Magic | 18 | 11 | 7 | 1926:1855 | 71 | 0,611 |
| 4 | ![]() | New YorkNew York Knicks | 16 | 9 | 7 | 1880:1799 | 81 | 0,563 |
| 5 | ![]() | MiamiMiami Heat | 14 | 7 | 7 | 1565:1549 | 16 | 0,500 |
| 6 | ![]() | MilwaukeeMilwaukee Bucks | 17 | 8 | 9 | 1923:1919 | 4 | 0,471 |
| 7 | ![]() | AtlantaAtlanta Hawks | 17 | 7 | 10 | 1961:2049 | -88 | 0,412 |
| 7 | ![]() | BrooklynBrooklyn Nets | 17 | 7 | 10 | 1881:1936 | -55 | 0,412 |
| 7 | ![]() | IndianaIndiana Pacers | 17 | 7 | 10 | 1946:2008 | -62 | 0,412 |
| 10 | ![]() | DetroitDetroit Pistons | 18 | 7 | 11 | 1977:2009 | -32 | 0,389 |
| 10 | ![]() | ChicagoChicago Bulls | 18 | 7 | 11 | 2113:2230 | -117 | 0,389 |
| 12 | ![]() | CharlotteCharlotte Hornets | 16 | 6 | 10 | 1770:1843 | -73 | 0,375 |
| 13 | ![]() | TorontoToronto Raptors | 17 | 4 | 13 | 1919:2020 | -101 | 0,235 |
| 14 | ![]() | PhiladelphiaPhiladelphia 76ers | 16 | 3 | 13 | 1666:1800 | -134 | 0,188 |
| 15 | ![]() | WashingtonWashington Wizards | 15 | 2 | 13 | 1628:1844 | -216 | 0,133 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 16 |
| 12 |
| 4 |
| 1828:1658 |
| 170 |
| 0,750 |
| 1 | ![]() | Golden StateGolden State Warriors | 16 | 12 | 4 | 1880:1740 | 140 | 0,750 |
| 3 | ![]() | HoustonHouston Rockets | 18 | 12 | 6 | 2048:1891 | 157 | 0,667 |
| 4 | ![]() | LA LakersLos Angeles Lakers | 16 | 10 | 6 | 1862:1870 | -8 | 0,625 |
| 5 | ![]() | LA ClippersLos Angeles Clippers | 18 | 11 | 7 | 1971:1917 | 54 | 0,611 |
| 6 | ![]() | DenverDenver Nuggets | 15 | 9 | 6 | 1762:1721 | 41 | 0,600 |
| 7 | ![]() | MemphisMemphis Grizzlies | 17 | 10 | 7 | 2045:1932 | 113 | 0,588 |
| 8 | ![]() | PhoenixPhoenix Suns | 16 | 9 | 7 | 1793:1832 | -39 | 0,563 |
| 9 | ![]() | San AntonioSan Antonio Spurs | 17 | 9 | 8 | 1866:1856 | 10 | 0,529 |
| 9 | ![]() | DallasDallas Mavericks | 17 | 9 | 8 | 1975:1882 | 93 | 0,529 |
| 11 | ![]() | MinnesotaMinnesota Timberwolves | 16 | 8 | 8 | 1804:1772 | 32 | 0,500 |
| 12 | ![]() | SacramentoSacramento Kings | 17 | 8 | 9 | 1944:1918 | 26 | 0,471 |
| 13 | ![]() | PortlandPortland Trail Blazers | 17 | 7 | 10 | 1794:1921 | -127 | 0,412 |
| 14 | ![]() | UtahUtah Jazz | 16 | 4 | 12 | 1751:1896 | -145 | 0,250 |
| 15 | ![]() | New OrleansNew Orleans Pelicans | 17 | 4 | 13 | 1764:1958 | -194 | 0,235 |