| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 40 | 28 | 12 | 4751:4518 | 233 | 0,700 |
| 2 | ![]() | BrooklynBrooklyn Nets | 40 | 27 | 13 | 4583:4424 | 159 | 0,675 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 39 | 25 | 14 | 4384:4337 | 47 | 0,641 |
| 4 | ![]() | MiamiMiami Heat | 41 | 21 | 20 | 4457:4467 | -10 | 0,512 |
| 5 | ![]() | ClevelandCleveland Cavaliers | 41 | 26 | 15 | 4571:4369 | 202 | 0,634 |
| 6 | ![]() | PhiladelphiaPhiladelphia 76ers | 39 | 24 | 15 | 4401:4260 | 141 | 0,615 |
| 7 | ![]() | IndianaIndiana Pacers | 41 | 23 | 18 | 4741:4739 | 2 | 0,561 |
| 8 | ![]() | New YorkNew York Knicks | 40 | 22 | 18 | 4566:4451 | 115 | 0,550 |
| 9 | ![]() | AtlantaAtlanta Hawks | 40 | 19 | 21 | 4610:4656 | -46 | 0,475 |
| 9 | ![]() | ChicagoChicago Bulls | 40 | 19 | 21 | 4602:4619 | -17 | 0,475 |
| 11 | ![]() | TorontoToronto Raptors | 40 | 17 | 23 | 4447:4447 | 0 | 0,425 |
| 11 | ![]() | WashingtonWashington Wizards | 40 | 17 | 23 | 4483:4523 | -40 | 0,425 |
| 13 | ![]() | OrlandoOrlando Magic | 40 | 15 | 25 | 4417:4555 | -138 | 0,375 |
| 14 | ![]() | CharlotteCharlotte Hornets | 41 | 11 | 30 | 4589:4844 | -255 | 0,268 |
| 15 | ![]() | DetroitDetroit Pistons | 43 | 11 | 32 | 4805:5119 | -314 | 0,256 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DenverDenver Nuggets | 39 | 26 |
| 13 |
| 4551:4437 |
| 114 |
| 0,667 |
| 1 | ![]() | MemphisMemphis Grizzlies | 39 | 26 | 13 | 4533:4340 | 193 | 0,667 |
| 3 | ![]() | New OrleansNew Orleans Pelicans | 40 | 24 | 16 | 4683:4523 | 160 | 0,600 |
| 4 | ![]() | SacramentoSacramento Kings | 38 | 20 | 18 | 4497:4456 | 41 | 0,526 |
| 5 | ![]() | DallasDallas Mavericks | 41 | 23 | 18 | 4609:4551 | 58 | 0,561 |
| 6 | ![]() | Golden StateGolden State Warriors | 40 | 20 | 20 | 4670:4701 | -31 | 0,500 |
| 6 | ![]() | LA ClippersLos Angeles Clippers | 42 | 21 | 21 | 4584:4630 | -46 | 0,500 |
| 8 | ![]() | MinnesotaMinnesota Timberwolves | 41 | 20 | 21 | 4702:4716 | -14 | 0,488 |
| 8 | ![]() | PhoenixPhoenix Suns | 41 | 20 | 21 | 4622:4551 | 71 | 0,488 |
| 10 | ![]() | PortlandPortland Trail Blazers | 39 | 19 | 20 | 4376:4370 | 6 | 0,487 |
| 11 | ![]() | LA LakersLos Angeles Lakers | 40 | 19 | 21 | 4674:4709 | -35 | 0,475 |
| 12 | ![]() | UtahUtah Jazz | 43 | 20 | 23 | 5055:5027 | 28 | 0,465 |
| 13 | ![]() | OklahomaOklahoma City Thunder | 40 | 18 | 22 | 4659:4668 | -9 | 0,450 |
| 14 | ![]() | San AntonioSan Antonio Spurs | 40 | 13 | 27 | 4481:4824 | -343 | 0,325 |
| 15 | ![]() | HoustonHouston Rockets | 40 | 10 | 30 | 4363:4635 | -272 | 0,250 |