| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 16 | 13 | 3 | 1916:1763 | 153 | 0,813 |
| 2 | ![]() | TorontoToronto Raptors | 15 | 11 | 4 | 1705:1592 | 113 | 0,733 |
| 2 | ![]() | MiamiMiami Heat | 15 | 11 | 4 | 1660:1569 | 91 | 0,733 |
| 2 | ![]() | BostonBoston Celtics | 15 | 11 | 4 | 1660:1557 | 103 | 0,733 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 16 | 11 | 5 | 1764:1681 | 83 | 0,688 |
| 6 | ![]() | IndianaIndiana Pacers | 15 | 9 | 6 | 1615:1549 | 66 | 0,600 |
| 7 | ![]() | BrooklynBrooklyn Nets | 16 | 8 | 8 | 1808:1830 | -22 | 0,500 |
| 8 | ![]() | OrlandoOrlando Magic | 15 | 6 | 9 | 1532:1544 | -12 | 0,400 |
| 9 | ![]() | WashingtonWashington Wizards | 14 | 5 | 9 | 1667:1684 | -17 | 0,357 |
| 10 | ![]() | ChicagoChicago Bulls | 17 | 6 | 11 | 1834:1878 | -44 | 0,353 |
| 10 | ![]() | CharlotteCharlotte Hornets | 17 | 6 | 11 | 1807:1933 | -126 | 0,353 |
| 12 | ![]() | DetroitDetroit Pistons | 16 | 5 | 11 | 1720:1775 | -55 | 0,313 |
| 12 | ![]() | ClevelandCleveland Cavaliers | 16 | 5 | 11 | 1669:1786 | -117 | 0,313 |
| 14 | ![]() | AtlantaAtlanta Hawks | 16 | 4 | 12 | 1725:1883 | -158 | 0,250 |
| 15 | ![]() | New YorkNew York Knicks | 17 | 4 | 13 | 1734:1847 | -113 | 0,235 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 16 | 14 |
| 2 |
| 1791:1650 |
| 141 |
| 0,875 |
| 2 | ![]() | DenverDenver Nuggets | 15 | 12 | 3 | 1600:1526 | 74 | 0,800 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 17 | 12 | 5 | 1942:1824 | 118 | 0,706 |
| 4 | ![]() | UtahUtah Jazz | 16 | 11 | 5 | 1702:1638 | 64 | 0,688 |
| 4 | ![]() | DallasDallas Mavericks | 16 | 11 | 5 | 1905:1759 | 146 | 0,688 |
| 6 | ![]() | HoustonHouston Rockets | 17 | 11 | 6 | 2010:1956 | 54 | 0,647 |
| 7 | ![]() | MinnesotaMinnesota Timberwolves | 16 | 8 | 8 | 1815:1845 | -30 | 0,500 |
| 7 | ![]() | PhoenixPhoenix Suns | 16 | 8 | 8 | 1820:1773 | 47 | 0,500 |
| 9 | ![]() | SacramentoSacramento Kings | 15 | 7 | 8 | 1583:1639 | -56 | 0,467 |
| 10 | ![]() | New OrleansNew Orleans Pelicans | 17 | 6 | 11 | 1972:2047 | -75 | 0,353 |
| 10 | ![]() | San AntonioSan Antonio Spurs | 17 | 6 | 11 | 1918:1962 | -44 | 0,353 |
| 12 | ![]() | MemphisMemphis Grizzlies | 15 | 5 | 10 | 1634:1767 | -133 | 0,333 |
| 12 | ![]() | OklahomaOklahoma City Thunder | 15 | 5 | 10 | 1607:1617 | -10 | 0,333 |
| 14 | ![]() | PortlandPortland Trail Blazers | 17 | 5 | 12 | 1912:1977 | -65 | 0,294 |
| 15 | ![]() | Golden StateGolden State Warriors | 17 | 3 | 14 | 1840:2016 | -176 | 0,176 |