| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 28 | 23 | 5 | 2909:2714 | 195 | 0,821 |
| 2 | ![]() | TorontoToronto Raptors | 24 | 17 | 7 | 2672:2484 | 188 | 0,708 |
| 3 | ![]() | ClevelandCleveland Cavaliers | 27 | 19 | 8 | 2984:2894 | 90 | 0,704 |
| 4 | ![]() | WashingtonWashington Wizards | 26 | 14 | 12 | 2767:2704 | 63 | 0,538 |
| 5 | ![]() | MilwaukeeMilwaukee Bucks | 25 | 15 | 10 | 2597:2595 | 2 | 0,600 |
| 6 | ![]() | IndianaIndiana Pacers | 27 | 16 | 11 | 2943:2902 | 41 | 0,593 |
| 7 | ![]() | DetroitDetroit Pistons | 26 | 14 | 12 | 2682:2658 | 24 | 0,538 |
| 8 | ![]() | New YorkNew York Knicks | 26 | 13 | 13 | 2704:2698 | 6 | 0,500 |
| 8 | ![]() | PhiladelphiaPhiladelphia 76ers | 26 | 13 | 13 | 2814:2829 | -15 | 0,500 |
| 10 | ![]() | MiamiMiami Heat | 25 | 12 | 13 | 2506:2590 | -84 | 0,480 |
| 11 | ![]() | BrooklynBrooklyn Nets | 25 | 10 | 15 | 2714:2778 | -64 | 0,400 |
| 12 | ![]() | OrlandoOrlando Magic | 28 | 11 | 17 | 2995:3102 | -107 | 0,393 |
| 13 | ![]() | CharlotteCharlotte Hornets | 25 | 9 | 16 | 2616:2671 | -55 | 0,360 |
| 14 | ![]() | AtlantaAtlanta Hawks | 26 | 6 | 20 | 2692:2828 | -136 | 0,231 |
| 15 | ![]() | ChicagoChicago Bulls | 25 | 5 | 20 | 2423:2670 | -247 | 0,200 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 24 | 20 |
| 4 |
| 2746:2478 |
| 268 |
| 0,833 |
| 2 | ![]() | Golden StateGolden State Warriors | 27 | 21 | 6 | 3165:2864 | 301 | 0,778 |
| 3 | ![]() | San AntonioSan Antonio Spurs | 27 | 19 | 8 | 2741:2636 | 105 | 0,704 |
| 4 | ![]() | MinnesotaMinnesota Timberwolves | 27 | 16 | 11 | 2892:2870 | 22 | 0,593 |
| 5 | ![]() | DenverDenver Nuggets | 26 | 14 | 12 | 2790:2799 | -9 | 0,538 |
| 6 | ![]() | PortlandPortland Trail Blazers | 25 | 13 | 12 | 2583:2530 | 53 | 0,520 |
| 7 | ![]() | New OrleansNew Orleans Pelicans | 27 | 14 | 13 | 2976:2996 | -20 | 0,519 |
| 8 | ![]() | UtahUtah Jazz | 27 | 13 | 14 | 2783:2698 | 85 | 0,481 |
| 9 | ![]() | OklahomaOklahoma City Thunder | 25 | 12 | 13 | 2544:2474 | 70 | 0,480 |
| 10 | ![]() | LA LakersLos Angeles Lakers | 25 | 10 | 15 | 2650:2718 | -68 | 0,400 |
| 11 | ![]() | LA ClippersLos Angeles Clippers | 24 | 9 | 15 | 2527:2589 | -62 | 0,375 |
| 12 | ![]() | PhoenixPhoenix Suns | 28 | 9 | 19 | 2998:3220 | -222 | 0,321 |
| 13 | ![]() | MemphisMemphis Grizzlies | 26 | 8 | 18 | 2553:2641 | -88 | 0,308 |
| 13 | ![]() | SacramentoSacramento Kings | 26 | 8 | 18 | 2498:2742 | -244 | 0,308 |
| 15 | ![]() | DallasDallas Mavericks | 27 | 7 | 20 | 2702:2794 | -92 | 0,259 |