| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 20 | 15 | 5 | 2175:2000 | 175 | 0,750 |
| 2 | ![]() | AtlantaAtlanta Hawks | 19 | 13 | 6 | 1966:1888 | 78 | 0,684 |
| 2 | ![]() | WashingtonWashington Wizards | 19 | 13 | 6 | 1894:1821 | 73 | 0,684 |
| 4 | ![]() | ClevelandCleveland Cavaliers | 18 | 11 | 7 | 1855:1776 | 79 | 0,611 |
| 5 | ![]() | ChicagoChicago Bulls | 20 | 12 | 8 | 2052:2010 | 42 | 0,600 |
| 6 | ![]() | MilwaukeeMilwaukee Bucks | 22 | 11 | 11 | 2172:2197 | -25 | 0,500 |
| 7 | ![]() | MiamiMiami Heat | 20 | 9 | 11 | 1901:1973 | -72 | 0,450 |
| 8 | ![]() | BrooklynBrooklyn Nets | 18 | 8 | 10 | 1751:1790 | -39 | 0,444 |
| 9 | ![]() | OrlandoOrlando Magic | 23 | 9 | 14 | 2183:2302 | -119 | 0,391 |
| 10 | ![]() | BostonBoston Celtics | 18 | 7 | 11 | 1875:1906 | -31 | 0,389 |
| 11 | ![]() | IndianaIndiana Pacers | 20 | 7 | 13 | 1870:1926 | -56 | 0,350 |
| 12 | ![]() | CharlotteCharlotte Hornets | 20 | 5 | 15 | 1883:2024 | -141 | 0,250 |
| 13 | ![]() | New YorkNew York Knicks | 22 | 4 | 18 | 2062:2179 | -117 | 0,182 |
| 14 | ![]() | DetroitDetroit Pistons | 21 | 3 | 18 | 1956:2091 | -135 | 0,143 |
| 15 | ![]() | PhiladelphiaPhiladelphia 76ers | 20 | 2 | 18 | 1839:2081 | -242 | 0,100 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Golden StateGolden State Warriors | 19 | 17 |
| 2 |
| 2035:1828 |
| 207 |
| 0,895 |
| 2 | ![]() | HoustonHouston Rockets | 20 | 16 | 4 | 1977:1881 | 96 | 0,800 |
| 2 | ![]() | MemphisMemphis Grizzlies | 20 | 16 | 4 | 2007:1869 | 138 | 0,800 |
| 2 | ![]() | PortlandPortland Trail Blazers | 20 | 16 | 4 | 2068:1920 | 148 | 0,800 |
| 5 | ![]() | San AntonioSan Antonio Spurs | 20 | 15 | 5 | 2023:1880 | 143 | 0,750 |
| 6 | ![]() | LA ClippersLos Angeles Clippers | 19 | 14 | 5 | 2021:1872 | 149 | 0,737 |
| 7 | ![]() | DallasDallas Mavericks | 22 | 16 | 6 | 2434:2255 | 179 | 0,727 |
| 8 | ![]() | PhoenixPhoenix Suns | 21 | 12 | 9 | 2210:2165 | 45 | 0,571 |
| 9 | ![]() | SacramentoSacramento Kings | 20 | 10 | 10 | 2028:2034 | -6 | 0,500 |
| 10 | ![]() | New OrleansNew Orleans Pelicans | 19 | 9 | 10 | 1908:1905 | 3 | 0,474 |
| 11 | ![]() | DenverDenver Nuggets | 20 | 9 | 11 | 2067:2109 | -42 | 0,450 |
| 12 | ![]() | OklahomaOklahoma City Thunder | 20 | 7 | 13 | 1849:1881 | -32 | 0,350 |
| 13 | ![]() | UtahUtah Jazz | 20 | 5 | 15 | 1924:2049 | -125 | 0,250 |
| 14 | ![]() | LA LakersLos Angeles Lakers | 21 | 5 | 16 | 2153:2328 | -175 | 0,238 |
| 15 | ![]() | MinnesotaMinnesota Timberwolves | 19 | 4 | 15 | 1903:2101 | -198 | 0,211 |