| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Hawks | 41 | 33 | 8 | 4236:3961 | 275 | 0,805 |
| 2 | ![]() | WashingtonWashington Wizards | 41 | 28 | 13 | 4069:3995 | 74 | 0,683 |
| 3 | ![]() | TorontoToronto Raptors | 40 | 26 | 14 | 4271:4059 | 212 | 0,650 |
| 4 | ![]() | ChicagoChicago Bulls | 42 | 27 | 15 | 4297:4180 | 117 | 0,643 |
| 5 | ![]() | MilwaukeeMilwaukee Bucks | 40 | 21 | 19 | 3939:3890 | 49 | 0,525 |
| 6 | ![]() | ClevelandCleveland Cavaliers | 41 | 21 | 20 | 4127:4127 | 0 | 0,512 |
| 7 | ![]() | MiamiMiami Heat | 40 | 18 | 22 | 3741:3888 | -147 | 0,450 |
| 8 | ![]() | BrooklynBrooklyn Nets | 41 | 17 | 24 | 3918:4010 | -92 | 0,415 |
| 9 | ![]() | DetroitDetroit Pistons | 41 | 16 | 25 | 4013:4082 | -69 | 0,390 |
| 9 | ![]() | CharlotteCharlotte Hornets | 41 | 16 | 25 | 3917:4028 | -111 | 0,390 |
| 11 | ![]() | IndianaIndiana Pacers | 42 | 15 | 27 | 3986:4059 | -73 | 0,357 |
| 12 | ![]() | BostonBoston Celtics | 38 | 13 | 25 | 3887:3960 | -73 | 0,342 |
| 13 | ![]() | OrlandoOrlando Magic | 44 | 15 | 29 | 4178:4432 | -254 | 0,341 |
| 14 | ![]() | PhiladelphiaPhiladelphia 76ers | 40 | 8 | 32 | 3616:4102 | -486 | 0,200 |
| 15 | ![]() | New YorkNew York Knicks | 41 | 5 | 36 | 3794:4169 | -375 | 0,122 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Golden StateGolden State Warriors | 38 | 32 |
| 6 |
| 4180:3766 |
| 414 |
| 0,842 |
| 2 | ![]() | PortlandPortland Trail Blazers | 41 | 30 | 11 | 4232:3975 | 257 | 0,732 |
| 3 | ![]() | MemphisMemphis Grizzlies | 40 | 29 | 11 | 4077:3915 | 162 | 0,725 |
| 4 | ![]() | DallasDallas Mavericks | 41 | 28 | 13 | 4448:4202 | 246 | 0,683 |
| 4 | ![]() | HoustonHouston Rockets | 41 | 28 | 13 | 4200:4034 | 166 | 0,683 |
| 6 | ![]() | LA ClippersLos Angeles Clippers | 41 | 27 | 14 | 4381:4127 | 254 | 0,659 |
| 7 | ![]() | San AntonioSan Antonio Spurs | 42 | 26 | 16 | 4276:4098 | 178 | 0,619 |
| 8 | ![]() | PhoenixPhoenix Suns | 42 | 24 | 18 | 4495:4398 | 97 | 0,571 |
| 9 | ![]() | New OrleansNew Orleans Pelicans | 40 | 20 | 20 | 4028:4019 | 9 | 0,500 |
| 9 | ![]() | OklahomaOklahoma City Thunder | 40 | 20 | 20 | 4009:3951 | 58 | 0,500 |
| 11 | ![]() | DenverDenver Nuggets | 40 | 18 | 22 | 4092:4152 | -60 | 0,450 |
| 12 | ![]() | SacramentoSacramento Kings | 40 | 16 | 24 | 4077:4156 | -79 | 0,400 |
| 13 | ![]() | UtahUtah Jazz | 41 | 14 | 27 | 3915:4055 | -140 | 0,341 |
| 14 | ![]() | LA LakersLos Angeles Lakers | 41 | 12 | 29 | 4116:4367 | -251 | 0,293 |
| 15 | ![]() | MinnesotaMinnesota Timberwolves | 39 | 7 | 32 | 3858:4216 | -358 | 0,179 |