| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Knicks | 20 | 15 | 5 | 2055:1904 | 151 | 0,750 |
| 2 | ![]() | MiamiMiami Heat | 18 | 13 | 5 | 1868:1800 | 68 | 0,722 |
| 3 | ![]() | AtlantaAtlanta Hawks | 17 | 12 | 5 | 1652:1591 | 61 | 0,706 |
| 4 | ![]() | ChicagoChicago Bulls | 19 | 11 | 8 | 1788:1734 | 54 | 0,579 |
| 5 | ![]() | BrooklynBrooklyn Nets | 19 | 11 | 8 | 1826:1781 | 45 | 0,579 |
| 6 | ![]() | PhiladelphiaPhiladelphia 76ers | 20 | 11 | 9 | 1845:1888 | -43 | 0,550 |
| 6 | ![]() | BostonBoston Celtics | 20 | 11 | 9 | 1947:1933 | 14 | 0,550 |
| 8 | ![]() | MilwaukeeMilwaukee Bucks | 19 | 10 | 9 | 1840:1857 | -17 | 0,526 |
| 9 | ![]() | IndianaIndiana Pacers | 21 | 10 | 11 | 1906:1927 | -21 | 0,476 |
| 10 | ![]() | OrlandoOrlando Magic | 20 | 8 | 12 | 1843:1911 | -68 | 0,400 |
| 11 | ![]() | CharlotteCharlotte Hornets | 19 | 7 | 12 | 1829:1965 | -136 | 0,368 |
| 12 | ![]() | DetroitDetroit Pistons | 22 | 7 | 15 | 2072:2130 | -58 | 0,318 |
| 13 | ![]() | TorontoToronto Raptors | 21 | 4 | 17 | 2028:2174 | -146 | 0,190 |
| 13 | ![]() | ClevelandCleveland Cavaliers | 21 | 4 | 17 | 1981:2111 | -130 | 0,190 |
| 15 | ![]() | WashingtonWashington Wizards | 17 | 2 | 15 | 1548:1674 | -126 | 0,118 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 21 | 17 |
| 4 |
| 2196:2014 |
| 182 |
| 0,810 |
| 1 | ![]() | OklahomaOklahoma City Thunder | 21 | 17 | 4 | 2227:2027 | 200 | 0,810 |
| 3 | ![]() | MemphisMemphis Grizzlies | 18 | 14 | 4 | 1767:1641 | 126 | 0,778 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 20 | 14 | 6 | 2046:1890 | 156 | 0,700 |
| 5 | ![]() | Golden StateGolden State Warriors | 20 | 13 | 7 | 1989:1978 | 11 | 0,650 |
| 6 | ![]() | UtahUtah Jazz | 22 | 12 | 10 | 2228:2185 | 43 | 0,545 |
| 7 | ![]() | MinnesotaMinnesota Timberwolves | 18 | 9 | 9 | 1677:1654 | 23 | 0,500 |
| 7 | ![]() | DallasDallas Mavericks | 20 | 10 | 10 | 1983:2016 | -33 | 0,500 |
| 9 | ![]() | DenverDenver Nuggets | 21 | 10 | 11 | 2114:2121 | -7 | 0,476 |
| 10 | ![]() | HoustonHouston Rockets | 19 | 9 | 10 | 1964:1974 | -10 | 0,474 |
| 11 | ![]() | LA LakersLos Angeles Lakers | 21 | 9 | 12 | 2138:2073 | 65 | 0,429 |
| 12 | ![]() | PortlandPortland Trail Blazers | 20 | 8 | 12 | 1948:2040 | -92 | 0,400 |
| 13 | ![]() | SacramentoSacramento Kings | 19 | 7 | 12 | 1794:1870 | -76 | 0,368 |
| 14 | ![]() | PhoenixPhoenix Suns | 22 | 7 | 15 | 2152:2268 | -116 | 0,318 |
| 15 | ![]() | New OrleansNew Orleans Pelicans | 19 | 5 | 14 | 1760:1880 | -120 | 0,263 |