| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ChicagoChicago Bulls | 22 | 17 | 5 | 2130:1923 | 207 | 0,773 |
| 2 | ![]() | MiamiMiami Heat | 20 | 15 | 5 | 2076:1925 | 151 | 0,750 |
| 3 | ![]() | AtlantaAtlanta Hawks | 21 | 15 | 6 | 2047:1916 | 131 | 0,714 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 20 | 14 | 6 | 1973:1739 | 234 | 0,700 |
| 5 | ![]() | IndianaIndiana Pacers | 19 | 13 | 6 | 1769:1717 | 52 | 0,684 |
| 6 | ![]() | OrlandoOrlando Magic | 20 | 12 | 8 | 1847:1833 | 14 | 0,600 |
| 7 | ![]() | BostonBoston Celtics | 19 | 9 | 10 | 1703:1670 | 33 | 0,474 |
| 8 | ![]() | MilwaukeeMilwaukee Bucks | 19 | 8 | 11 | 1782:1809 | -27 | 0,421 |
| 8 | ![]() | ClevelandCleveland Cavaliers | 19 | 8 | 11 | 1782:1844 | -62 | 0,421 |
| 10 | ![]() | New YorkNew York Knicks | 20 | 7 | 13 | 1874:1912 | -38 | 0,350 |
| 11 | ![]() | TorontoToronto Raptors | 21 | 7 | 14 | 1837:1950 | -113 | 0,333 |
| 11 | ![]() | BrooklynBrooklyn Nets | 21 | 7 | 14 | 1922:2071 | -149 | 0,333 |
| 13 | ![]() | WashingtonWashington Wizards | 20 | 4 | 16 | 1777:1965 | -188 | 0,200 |
| 14 | ![]() | DetroitDetroit Pistons | 21 | 4 | 17 | 1802:2011 | -209 | 0,190 |
| 15 | ![]() | CharlotteCharlotte Hornets | 21 | 3 | 18 | 1866:2112 | -246 | 0,143 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 19 | 16 |
| 3 |
| 1907:1789 |
| 118 |
| 0,842 |
| 2 | ![]() | DenverDenver Nuggets | 20 | 14 | 6 | 2116:1983 | 133 | 0,700 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 17 | 11 | 6 | 1662:1638 | 24 | 0,647 |
| 4 | ![]() | DallasDallas Mavericks | 21 | 13 | 8 | 1962:1895 | 67 | 0,619 |
| 5 | ![]() | UtahUtah Jazz | 18 | 11 | 7 | 1746:1727 | 19 | 0,611 |
| 6 | ![]() | HoustonHouston Rockets | 20 | 12 | 8 | 1964:1916 | 48 | 0,600 |
| 6 | ![]() | PortlandPortland Trail Blazers | 20 | 12 | 8 | 1947:1848 | 99 | 0,600 |
| 8 | ![]() | San AntonioSan Antonio Spurs | 21 | 12 | 9 | 2070:2007 | 63 | 0,571 |
| 8 | ![]() | LA LakersLos Angeles Lakers | 21 | 12 | 9 | 1953:1921 | 32 | 0,571 |
| 10 | ![]() | MemphisMemphis Grizzlies | 19 | 10 | 9 | 1792:1758 | 34 | 0,526 |
| 11 | ![]() | MinnesotaMinnesota Timberwolves | 20 | 9 | 11 | 1908:1883 | 25 | 0,450 |
| 12 | ![]() | PhoenixPhoenix Suns | 19 | 7 | 12 | 1733:1806 | -73 | 0,368 |
| 13 | ![]() | Golden StateGolden State Warriors | 18 | 6 | 12 | 1734:1795 | -61 | 0,333 |
| 14 | ![]() | SacramentoSacramento Kings | 20 | 6 | 14 | 1812:2046 | -234 | 0,300 |
| 15 | ![]() | New OrleansNew Orleans Pelicans | 20 | 4 | 16 | 1741:1825 | -84 | 0,200 |