| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 23 | 15 | 8 | 2203:2160 | 43 | 0,652 |
| 2 | ![]() | OrlandoOrlando Magic | 26 | 16 | 10 | 2412:2400 | 12 | 0,615 |
| 3 | ![]() | ClevelandCleveland Cavaliers | 23 | 14 | 9 | 2189:2113 | 76 | 0,609 |
| 4 | ![]() | BostonBoston Celtics | 23 | 10 | 13 | 2318:2305 | 13 | 0,435 |
| 5 | ![]() | ChicagoChicago Bulls | 24 | 14 | 10 | 2408:2301 | 107 | 0,583 |
| 6 | ![]() | WashingtonWashington Wizards | 23 | 12 | 11 | 2409:2385 | 24 | 0,522 |
| 7 | ![]() | IndianaIndiana Pacers | 26 | 13 | 13 | 2491:2554 | -63 | 0,500 |
| 8 | ![]() | MiamiMiami Heat | 23 | 10 | 13 | 2146:2256 | -110 | 0,435 |
| 9 | ![]() | TorontoToronto Raptors | 24 | 10 | 14 | 2322:2374 | -52 | 0,417 |
| 9 | ![]() | MilwaukeeMilwaukee Bucks | 24 | 10 | 14 | 2420:2497 | -77 | 0,417 |
| 11 | ![]() | AtlantaAtlanta Hawks | 23 | 9 | 14 | 2200:2259 | -59 | 0,391 |
| 11 | ![]() | BrooklynBrooklyn Nets | 23 | 9 | 14 | 2250:2276 | -26 | 0,391 |
| 13 | ![]() | New YorkNew York Knicks | 26 | 9 | 17 | 2565:2647 | -82 | 0,346 |
| 14 | ![]() | CharlotteCharlotte Hornets | 23 | 6 | 17 | 2110:2274 | -164 | 0,261 |
| 15 | ![]() | PhiladelphiaPhiladelphia 76ers | 23 | 5 | 18 | 2172:2305 | -133 | 0,217 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 25 | 19 |
| 6 |
| 2508:2265 |
| 243 |
| 0,760 |
| 2 | ![]() | UtahUtah Jazz | 24 | 18 | 6 | 2466:2360 | 106 | 0,750 |
| 3 | ![]() | PhoenixPhoenix Suns | 23 | 17 | 6 | 2544:2396 | 148 | 0,739 |
| 4 | ![]() | DallasDallas Mavericks | 24 | 17 | 7 | 2340:2236 | 104 | 0,708 |
| 5 | ![]() | LA LakersLos Angeles Lakers | 24 | 16 | 8 | 2495:2417 | 78 | 0,667 |
| 6 | ![]() | HoustonHouston Rockets | 24 | 15 | 9 | 2291:2179 | 112 | 0,625 |
| 7 | ![]() | DenverDenver Nuggets | 22 | 13 | 9 | 2386:2316 | 70 | 0,591 |
| 8 | ![]() | Golden StateGolden State Warriors | 25 | 12 | 13 | 2663:2660 | 3 | 0,480 |
| 9 | ![]() | MinnesotaMinnesota Timberwolves | 21 | 10 | 11 | 1953:1957 | -4 | 0,476 |
| 10 | ![]() | New OrleansNew Orleans Pelicans | 22 | 10 | 12 | 1991:2066 | -75 | 0,455 |
| 10 | ![]() | SacramentoSacramento Kings | 22 | 10 | 12 | 2185:2195 | -10 | 0,455 |
| 12 | ![]() | PortlandPortland Trail Blazers | 25 | 11 | 14 | 2328:2433 | -105 | 0,440 |
| 13 | ![]() | LA ClippersLos Angeles Clippers | 23 | 10 | 13 | 2204:2267 | -63 | 0,435 |
| 14 | ![]() | OklahomaOklahoma City Thunder | 25 | 10 | 15 | 2469:2495 | -26 | 0,400 |
| 15 | ![]() | MemphisMemphis Grizzlies | 24 | 5 | 19 | 2213:2303 | -90 | 0,208 |