| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 51 | 32 | 19 | 4926:4730 | 196 | 0,627 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 53 | 31 | 22 | 5109:4974 | 135 | 0,585 |
| 3 | ![]() | WashingtonWashington Wizards | 50 | 29 | 21 | 5288:5283 | 5 | 0,580 |
| 4 | ![]() | TorontoToronto Raptors | 53 | 29 | 24 | 5254:5235 | 19 | 0,547 |
| 5 | ![]() | IndianaIndiana Pacers | 52 | 28 | 24 | 5033:5033 | 0 | 0,538 |
| 6 | ![]() | ChicagoChicago Bulls | 54 | 29 | 25 | 5350:5150 | 200 | 0,537 |
| 7 | ![]() | OrlandoOrlando Magic | 53 | 27 | 26 | 4999:4948 | 51 | 0,509 |
| 8 | ![]() | MiamiMiami Heat | 52 | 26 | 26 | 5016:5096 | -80 | 0,500 |
| 9 | ![]() | BrooklynBrooklyn Nets | 54 | 25 | 29 | 5246:5311 | -65 | 0,463 |
| 10 | ![]() | New YorkNew York Knicks | 53 | 23 | 30 | 5307:5419 | -112 | 0,434 |
| 11 | ![]() | AtlantaAtlanta Hawks | 52 | 21 | 31 | 4811:5031 | -220 | 0,404 |
| 12 | ![]() | CharlotteCharlotte Hornets | 52 | 19 | 33 | 4931:5191 | -260 | 0,365 |
| 13 | ![]() | MilwaukeeMilwaukee Bucks | 53 | 19 | 34 | 5271:5510 | -239 | 0,358 |
| 14 | ![]() | PhiladelphiaPhiladelphia 76ers | 53 | 17 | 36 | 5025:5246 | -221 | 0,321 |
| 15 | ![]() | BostonBoston Celtics | 51 | 13 | 38 | 4925:5092 | -167 | 0,255 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DallasDallas Mavericks | 53 | 44 |
| 9 |
| 5295:4904 |
| 391 |
| 0,830 |
| 2 | ![]() | PhoenixPhoenix Suns | 52 | 39 | 13 | 5757:5379 | 378 | 0,750 |
| 3 | ![]() | UtahUtah Jazz | 52 | 35 | 17 | 5321:5170 | 151 | 0,673 |
| 4 | ![]() | San AntonioSan Antonio Spurs | 53 | 35 | 18 | 5211:4824 | 387 | 0,660 |
| 5 | ![]() | HoustonHouston Rockets | 52 | 33 | 19 | 4985:4695 | 290 | 0,635 |
| 6 | ![]() | LA LakersLos Angeles Lakers | 54 | 30 | 24 | 5565:5519 | 46 | 0,556 |
| 7 | ![]() | DenverDenver Nuggets | 51 | 26 | 25 | 5385:5300 | 85 | 0,510 |
| 8 | ![]() | MinnesotaMinnesota Timberwolves | 52 | 25 | 27 | 5020:5056 | -36 | 0,481 |
| 9 | ![]() | New OrleansNew Orleans Pelicans | 53 | 25 | 28 | 4905:5004 | -99 | 0,472 |
| 9 | ![]() | LA ClippersLos Angeles Clippers | 53 | 25 | 28 | 5070:5156 | -86 | 0,472 |
| 11 | ![]() | Golden StateGolden State Warriors | 54 | 25 | 29 | 5717:5807 | -90 | 0,463 |
| 12 | ![]() | SacramentoSacramento Kings | 51 | 22 | 29 | 5108:5143 | -35 | 0,431 |
| 13 | ![]() | PortlandPortland Trail Blazers | 54 | 22 | 32 | 5056:5280 | -224 | 0,407 |
| 14 | ![]() | OklahomaOklahoma City Thunder | 52 | 20 | 32 | 5218:5350 | -132 | 0,385 |
| 15 | ![]() | MemphisMemphis Grizzlies | 54 | 14 | 40 | 5438:5706 | -268 | 0,259 |