| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ChicagoChicago Bulls | 21 | 18 | 3 | 2150:1866 | 284 | 0,857 |
| 2 | ![]() | MiamiMiami Heat | 22 | 17 | 5 | 2032:1921 | 111 | 0,773 |
| 3 | ![]() | DetroitDetroit Pistons | 20 | 16 | 4 | 1859:1717 | 142 | 0,800 |
| 4 | ![]() | New YorkNew York Knicks | 20 | 14 | 6 | 1912:1833 | 79 | 0,700 |
| 5 | ![]() | AtlantaAtlanta Hawks | 20 | 12 | 8 | 1770:1718 | 52 | 0,600 |
| 5 | ![]() | ClevelandCleveland Cavaliers | 20 | 12 | 8 | 1751:1624 | 127 | 0,600 |
| 7 | ![]() | MilwaukeeMilwaukee Bucks | 20 | 11 | 9 | 1956:1906 | 50 | 0,550 |
| 7 | ![]() | CharlotteCharlotte Hornets | 20 | 11 | 9 | 1892:1893 | -1 | 0,550 |
| 9 | ![]() | OrlandoOrlando Magic | 17 | 9 | 8 | 1495:1525 | -30 | 0,529 |
| 10 | ![]() | WashingtonWashington Wizards | 19 | 8 | 11 | 1805:1831 | -26 | 0,421 |
| 10 | ![]() | IndianaIndiana Pacers | 19 | 8 | 11 | 1751:1719 | 32 | 0,421 |
| 12 | ![]() | PhiladelphiaPhiladelphia 76ers | 20 | 7 | 13 | 1923:2018 | -95 | 0,350 |
| 13 | ![]() | TorontoToronto Raptors | 21 | 7 | 14 | 1924:2016 | -92 | 0,333 |
| 14 | ![]() | BrooklynBrooklyn Nets | 16 | 5 | 11 | 1522:1608 | -86 | 0,313 |
| 15 | ![]() | BostonBoston Celtics | 19 | 5 | 14 | 1820:1938 | -118 | 0,263 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 21 | 19 |
| 2 |
| 2193:2021 |
| 172 |
| 0,905 |
| 2 | ![]() | LA LakersLos Angeles Lakers | 24 | 17 | 7 | 2295:2231 | 64 | 0,708 |
| 3 | ![]() | UtahUtah Jazz | 20 | 17 | 3 | 2012:1823 | 189 | 0,850 |
| 4 | ![]() | OklahomaOklahoma City Thunder | 24 | 16 | 8 | 2466:2301 | 165 | 0,667 |
| 5 | ![]() | PortlandPortland Trail Blazers | 22 | 13 | 9 | 2137:2032 | 105 | 0,591 |
| 6 | ![]() | DallasDallas Mavericks | 20 | 8 | 12 | 1891:1970 | -79 | 0,400 |
| 7 | ![]() | SacramentoSacramento Kings | 22 | 8 | 14 | 1998:2146 | -148 | 0,364 |
| 7 | ![]() | Golden StateGolden State Warriors | 22 | 8 | 14 | 2173:2243 | -70 | 0,364 |
| 7 | ![]() | LA ClippersLos Angeles Clippers | 22 | 8 | 14 | 1981:2066 | -85 | 0,364 |
| 10 | ![]() | MinnesotaMinnesota Timberwolves | 21 | 7 | 14 | 1904:2029 | -125 | 0,333 |
| 11 | ![]() | PhoenixPhoenix Suns | 20 | 6 | 14 | 1910:1961 | -51 | 0,300 |
| 12 | ![]() | DenverDenver Nuggets | 22 | 5 | 17 | 2065:2198 | -133 | 0,227 |
| 13 | ![]() | San AntonioSan Antonio Spurs | 20 | 3 | 17 | 1754:1912 | -158 | 0,150 |
| 14 | ![]() | MemphisMemphis Grizzlies | 22 | 3 | 19 | 1892:2167 | -275 | 0,136 |