| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 47 | 80 | 0,532 |
| 2 | ![]() | OrlandoOrlando Magic | 44 | -2 | 0,523 |
| 3 | ![]() | AtlantaAtlanta Hawks | 48 | -44 | 0,479 |
| 4 | ![]() | CharlotteCharlotte Hornets | 47 | 61 | 0,404 |
| 5 | ![]() | WashingtonWashington Wizards | 44 | -477 | 0,227 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 44 | -10 | 0,614 |
| 2 | ![]() | PhoenixPhoenix Suns | 46 | 110 |
| 0,587 |
| 3 | ![]() | Golden StateGolden State Warriors | 47 | 150 | 0,553 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 45 | -16 | 0,467 |
| 5 | ![]() | SacramentoSacramento Kings | 47 | -479 | 0,255 |