| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 10 | 61 | 0,600 |
| 2 | ![]() | AtlantaAtlanta Hawks | 10 | 2 | 0,500 |
| 3 | ![]() | CharlotteCharlotte Hornets | 10 | -10 | 0,400 |
![]() | OrlandoOrlando Magic | 10 | -2 | 0,400 | |
| 5 | ![]() | WashingtonWashington Wizards | 10 | -169 | 0,100 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 10 | 56 | 0,800 |
| 2 | ![]() | ChicagoChicago Bulls | 9 | 12 |
| 0,667 |
| 3 | ![]() | ClevelandCleveland Cavaliers | 11 | 44 | 0,636 |
| 4 | ![]() | MilwaukeeMilwaukee Bucks | 10 | 15 | 0,600 |
| 5 | ![]() | IndianaIndiana Pacers | 10 | -111 | 0,100 |