| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 47 | 607 | 0,787 |
| 2 | ![]() | DenverDenver Nuggets | 46 | 206 | 0,674 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 46 | 193 | 0,587 |
| 4 | ![]() | PortlandPortland Trail Blazers | 46 | -80 | 0,500 |
| 5 | ![]() | UtahUtah Jazz | 46 | -404 | 0,326 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 46 | 230 | 0,674 |
| 2 | ![]() | HoustonHouston Rockets | 43 |
| 264 |
| 0,628 |
| 3 | ![]() | MemphisMemphis Grizzlies | 43 | -47 | 0,419 |
| 4 | ![]() | DallasDallas Mavericks | 46 | -104 | 0,413 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 48 | -322 | 0,250 |