| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 68 | 736 | 0,779 |
| 2 | ![]() | MinnesotaMinnesota Timberwolves | 68 | 224 | 0,603 |
![]() | DenverDenver Nuggets | 68 | 274 | 0,603 | |
| 4 | ![]() | PortlandPortland Trail Blazers | 68 | -170 | 0,471 |
| 5 | ![]() | UtahUtah Jazz | 68 | -519 | 0,294 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 67 | 485 | 0,657 |
| 2 | ![]() | New YorkNew York Knicks | 69 | 431 |
| 0,638 |
| 3 | ![]() | TorontoToronto Raptors | 67 | 117 | 0,567 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 68 | -30 | 0,544 |
| 5 | ![]() | BrooklynBrooklyn Nets | 67 | -594 | 0,254 |