| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 3 | 58 | 1,000 |
| 2 | ![]() | MinnesotaMinnesota Timberwolves | 3 | 6 | 0,667 |
| 3 | ![]() | PortlandPortland Trail Blazers | 3 | -15 | 0,333 |
| 4 | ![]() | UtahUtah Jazz | 2 | -43 | 0,000 |
![]() | DenverDenver Nuggets | 2 | -20 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MemphisMemphis Grizzlies | 3 | -5 | 0,667 |
![]() | New OrleansNew Orleans Pelicans | 3 |
| -8 |
| 0,667 |
| 3 | ![]() | San AntonioSan Antonio Spurs | 2 | -8 | 0,500 |
![]() | DallasDallas Mavericks | 2 | -1 | 0,500 |
| 5 | ![]() | HoustonHouston Rockets | 3 | 12 | 0,333 |