| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 54 | 698 | 0,815 |
| 2 | ![]() | DenverDenver Nuggets | 55 | 312 | 0,655 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 56 | 191 | 0,554 |
| 4 | ![]() | PortlandPortland Trail Blazers | 55 | -308 | 0,418 |
| 5 | ![]() | UtahUtah Jazz | 54 | -382 | 0,241 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 52 | 41 | 0,615 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 54 |
| 159 |
| 0,574 |
| 3 | ![]() | SacramentoSacramento Kings | 55 | 42 | 0,509 |
![]() | Golden StateGolden State Warriors | 55 | 16 | 0,509 |
| 5 | ![]() | PhoenixPhoenix Suns | 54 | -96 | 0,481 |