| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 56 | 728 | 0,821 |
| 2 | ![]() | DenverDenver Nuggets | 57 | 303 | 0,649 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 58 | 178 | 0,534 |
| 4 | ![]() | PortlandPortland Trail Blazers | 57 | -263 | 0,421 |
| 5 | ![]() | UtahUtah Jazz | 56 | -396 | 0,250 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MemphisMemphis Grizzlies | 57 | 386 | 0,649 |
| 2 | ![]() | HoustonHouston Rockets | 57 |
| 222 |
| 0,614 |
| 3 | ![]() | DallasDallas Mavericks | 58 | 108 | 0,534 |
| 4 | ![]() | San AntonioSan Antonio Spurs | 55 | -99 | 0,436 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 57 | -477 | 0,246 |