| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 78 | 595 | 0,679 |
| 2 | ![]() | New YorkNew York Knicks | 78 | 507 | 0,641 |
| 3 | ![]() | PhiladelphiaPhiladelphia 76ers | 78 | -22 | 0,551 |
![]() | TorontoToronto Raptors | 78 | 174 | 0,551 | |
| 5 | ![]() | BrooklynBrooklyn Nets | 78 | -744 | 0,244 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 78 | 112 | 0,641 |
| 2 | ![]() | PhoenixPhoenix Suns | 78 | 125 |
| 0,551 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 78 | 112 | 0,513 |
| 4 | ![]() | Golden StateGolden State Warriors | 78 | -24 | 0,462 |
| 5 | ![]() | SacramentoSacramento Kings | 79 | -809 | 0,266 |