| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 67 | 485 | 0,657 |
| 2 | ![]() | New YorkNew York Knicks | 69 | 431 | 0,638 |
| 3 | ![]() | TorontoToronto Raptors | 67 | 117 | 0,567 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 68 | -30 | 0,544 |
| 5 | ![]() | BrooklynBrooklyn Nets | 67 | -594 | 0,254 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 67 | 82 | 0,627 |
| 2 | ![]() | PhoenixPhoenix Suns | 67 |
| 92 |
| 0,582 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 67 | 57 | 0,507 |
| 4 | ![]() | Golden StateGolden State Warriors | 67 | 50 | 0,478 |
| 5 | ![]() | SacramentoSacramento Kings | 69 | -672 | 0,261 |