| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 57 | 532 | 0,719 |
| 2 | ![]() | New YorkNew York Knicks | 57 | 273 | 0,649 |
| 3 | ![]() | BrooklynBrooklyn Nets | 56 | -334 | 0,375 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 56 | -228 | 0,357 |
| 5 | ![]() | TorontoToronto Raptors | 57 | -318 | 0,316 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 55 | 69 | 0,618 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 56 |
| 135 |
| 0,554 |
| 3 | ![]() | Golden StateGolden State Warriors | 57 | 64 | 0,526 |
| 4 | ![]() | SacramentoSacramento Kings | 56 | 18 | 0,500 |
| 5 | ![]() | PhoenixPhoenix Suns | 57 | -121 | 0,474 |