| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 57 | 532 | 0,719 |
| 2 | ![]() | New YorkNew York Knicks | 57 | 273 | 0,649 |
| 3 | ![]() | BrooklynBrooklyn Nets | 56 | -334 | 0,375 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 56 | -228 | 0,357 |
| 5 | ![]() | TorontoToronto Raptors | 57 | -318 | 0,316 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OrlandoOrlando Magic | 59 | -56 | 0,492 |
| 2 | ![]() | MiamiMiami Heat | 55 | -44 |
| 0,473 |
| 3 | ![]() | AtlantaAtlanta Hawks | 57 | -144 | 0,456 |
| 4 | ![]() | CharlotteCharlotte Hornets | 55 | -351 | 0,255 |
| 5 | ![]() | WashingtonWashington Wizards | 56 | -748 | 0,161 |