| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia 76ers | 6 | 45 | 0,833 |
| 2 | ![]() | New YorkNew York Knicks | 6 | 2 | 0,500 |
| 3 | ![]() | BostonBoston Celtics | 7 | 9 | 0,429 |
![]() | TorontoToronto Raptors | 7 | -8 | 0,429 | |
| 5 | ![]() | BrooklynBrooklyn Nets | 6 | -94 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 6 | 60 | 0,833 |
| 2 | ![]() | HoustonHouston Rockets | 5 |
| 68 |
| 0,600 |
| 3 | ![]() | MemphisMemphis Grizzlies | 7 | -31 | 0,429 |
| 4 | ![]() | DallasDallas Mavericks | 6 | -50 | 0,333 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 6 | -109 | 0,000 |