| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 7 | 82 | 0,857 |
| 2 | ![]() | New YorkNew York Knicks | 5 | 35 | 0,600 |
| 3 | ![]() | BrooklynBrooklyn Nets | 7 | -4 | 0,429 |
| 4 | ![]() | TorontoToronto Raptors | 7 | -43 | 0,286 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 5 | -46 | 0,200 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhoenixPhoenix Suns | 6 | 24 | 0,833 |
![]() | Golden StateGolden State Warriors | 6 |
| 107 |
| 0,833 |
| 3 | ![]() | LA LakersLos Angeles Lakers | 6 | -4 | 0,667 |
| 4 | ![]() | SacramentoSacramento Kings | 6 | 29 | 0,500 |
| 5 | ![]() | LA ClippersLos Angeles Clippers | 6 | -10 | 0,333 |