| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 78 | 722 | 0,744 |
| 2 | ![]() | New YorkNew York Knicks | 78 | 345 | 0,641 |
| 3 | ![]() | TorontoToronto Raptors | 79 | -353 | 0,367 |
| 4 | ![]() | BrooklynBrooklyn Nets | 78 | -530 | 0,321 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 78 | -484 | 0,295 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 78 | 764 | 0,795 |
| 2 | ![]() | IndianaIndiana Pacers | 78 |
| 181 |
| 0,603 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 78 | 158 | 0,564 |
| 4 | ![]() | DetroitDetroit Pistons | 78 | 170 | 0,551 |
| 5 | ![]() | ChicagoChicago Bulls | 78 | -164 | 0,462 |