| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 55 | 499 | 0,709 |
| 2 | ![]() | New YorkNew York Knicks | 54 | 321 | 0,667 |
| 3 | ![]() | PhiladelphiaPhiladelphia 76ers | 54 | -206 | 0,370 |
![]() | BrooklynBrooklyn Nets | 54 | -323 | 0,370 | |
| 5 | ![]() | TorontoToronto Raptors | 55 | -327 | 0,309 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 54 | 581 | 0,815 |
| 2 | ![]() | IndianaIndiana Pacers | 53 |
| 22 |
| 0,566 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 53 | 74 | 0,547 |
| 4 | ![]() | DetroitDetroit Pistons | 55 | 26 | 0,527 |
| 5 | ![]() | ChicagoChicago Bulls | 55 | -258 | 0,400 |