| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MemphisMemphis Grizzlies | 57 | 386 | 0,649 |
| 2 | ![]() | HoustonHouston Rockets | 57 | 222 | 0,614 |
| 3 | ![]() | DallasDallas Mavericks | 58 | 108 | 0,534 |
| 4 | ![]() | San AntonioSan Antonio Spurs | 55 | -99 | 0,436 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 57 | -477 | 0,246 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 55 | 69 | 0,618 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 56 |
| 135 |
| 0,554 |
| 3 | ![]() | Golden StateGolden State Warriors | 57 | 64 | 0,526 |
| 4 | ![]() | SacramentoSacramento Kings | 56 | 18 | 0,500 |
| 5 | ![]() | PhoenixPhoenix Suns | 57 | -121 | 0,474 |