| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 39 | 214 | 0,692 |
| 2 | ![]() | HoustonHouston Rockets | 36 | 258 | 0,611 |
| 3 | ![]() | MemphisMemphis Grizzlies | 39 | -49 | 0,436 |
| 4 | ![]() | DallasDallas Mavericks | 39 | -162 | 0,359 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 41 | -309 | 0,220 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 36 | -12 | 0,639 |
| 2 | ![]() | PhoenixPhoenix Suns | 39 |
| 113 |
| 0,615 |
| 3 | ![]() | Golden StateGolden State Warriors | 40 | 72 | 0,525 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 38 | -63 | 0,395 |
| 5 | ![]() | SacramentoSacramento Kings | 39 | -454 | 0,231 |