| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 64 | 455 | 0,734 |
| 2 | ![]() | HoustonHouston Rockets | 63 | 299 | 0,619 |
| 3 | ![]() | MemphisMemphis Grizzlies | 62 | -134 | 0,371 |
| 4 | ![]() | DallasDallas Mavericks | 64 | -304 | 0,328 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 66 | -308 | 0,318 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 63 | 435 | 0,714 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 64 |
| 256 |
| 0,609 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 63 | -296 | 0,429 |
| 4 | ![]() | ChicagoChicago Bulls | 64 | -282 | 0,406 |
| 5 | ![]() | IndianaIndiana Pacers | 64 | -552 | 0,234 |