| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 74 | 56 | 0,608 |
| 2 | ![]() | Golden StateGolden State Warriors | 74 | 203 | 0,581 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 74 | 275 | 0,568 |
| 4 | ![]() | SacramentoSacramento Kings | 74 | 4 | 0,486 |
| 5 | ![]() | PhoenixPhoenix Suns | 75 | -159 | 0,467 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 74 | 974 | 0,838 |
| 2 | ![]() | DenverDenver Nuggets | 75 |
| 315 |
| 0,627 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 75 | 343 | 0,573 |
| 4 | ![]() | PortlandPortland Trail Blazers | 75 | -276 | 0,427 |
| 5 | ![]() | UtahUtah Jazz | 75 | -645 | 0,213 |