| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 51 | 16 | 0,627 |
| 2 | ![]() | PhoenixPhoenix Suns | 53 | 116 | 0,585 |
| 3 | ![]() | Golden StateGolden State Warriors | 53 | 113 | 0,528 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 52 | -19 | 0,481 |
| 5 | ![]() | SacramentoSacramento Kings | 54 | -533 | 0,222 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 52 | 281 | 0,692 |
| 2 | ![]() | HoustonHouston Rockets | 51 |
| 262 |
| 0,627 |
| 3 | ![]() | MemphisMemphis Grizzlies | 51 | -110 | 0,392 |
| 4 | ![]() | DallasDallas Mavericks | 52 | -158 | 0,365 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 54 | -340 | 0,259 |