| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 67 | 82 | 0,627 |
| 2 | ![]() | PhoenixPhoenix Suns | 67 | 92 | 0,582 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 67 | 57 | 0,507 |
| 4 | ![]() | Golden StateGolden State Warriors | 67 | 50 | 0,478 |
| 5 | ![]() | SacramentoSacramento Kings | 69 | -672 | 0,261 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OrlandoOrlando Magic | 66 | 107 | 0,576 |
| 2 | ![]() | MiamiMiami Heat | 68 | 259 |
| 0,559 |
| 3 | ![]() | AtlantaAtlanta Hawks | 67 | 74 | 0,537 |
| 4 | ![]() | CharlotteCharlotte Hornets | 68 | 217 | 0,500 |
| 5 | ![]() | WashingtonWashington Wizards | 66 | -728 | 0,242 |