| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 53 | 634 | 0,755 |
| 2 | ![]() | DenverDenver Nuggets | 53 | 217 | 0,642 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 54 | 230 | 0,593 |
| 4 | ![]() | PortlandPortland Trail Blazers | 53 | -119 | 0,472 |
| 5 | ![]() | UtahUtah Jazz | 53 | -445 | 0,302 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 51 | 16 | 0,627 |
| 2 | ![]() | PhoenixPhoenix Suns | 53 |
| 116 |
| 0,585 |
| 3 | ![]() | Golden StateGolden State Warriors | 53 | 113 | 0,528 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 52 | -19 | 0,481 |
| 5 | ![]() | SacramentoSacramento Kings | 54 | -533 | 0,222 |