| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 3 | 58 | 1,000 |
| 2 | ![]() | MinnesotaMinnesota Timberwolves | 3 | 6 | 0,667 |
| 3 | ![]() | PortlandPortland Trail Blazers | 3 | -15 | 0,333 |
| 4 | ![]() | UtahUtah Jazz | 2 | -43 | 0,000 |
![]() | DenverDenver Nuggets | 2 | -20 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 3 | 18 | 1,000 |
| 2 | ![]() | PhoenixPhoenix Suns | 3 | 8 |
| 0,667 |
![]() | Golden StateGolden State Warriors | 3 | 68 | 0,667 |
![]() | LA ClippersLos Angeles Clippers | 3 | 10 | 0,667 |
| 5 | ![]() | SacramentoSacramento Kings | 2 | -6 | 0,000 |