| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 7 | 17 | 0,714 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 5 | -4 | 0,600 |
| 3 | ![]() | Golden StateGolden State Warriors | 7 | 13 | 0,571 |
| 4 | ![]() | PhoenixPhoenix Suns | 7 | -16 | 0,429 |
| 5 | ![]() | SacramentoSacramento Kings | 6 | -27 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 6 | 60 | 0,833 |
| 2 | ![]() | HoustonHouston Rockets | 5 |
| 68 |
| 0,600 |
| 3 | ![]() | MemphisMemphis Grizzlies | 7 | -31 | 0,429 |
| 4 | ![]() | DallasDallas Mavericks | 6 | -50 | 0,333 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 6 | -109 | 0,000 |