| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 74 | 56 | 0,608 |
| 2 | ![]() | Golden StateGolden State Warriors | 74 | 203 | 0,581 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 74 | 275 | 0,568 |
| 4 | ![]() | SacramentoSacramento Kings | 74 | 4 | 0,486 |
| 5 | ![]() | PhoenixPhoenix Suns | 75 | -159 | 0,467 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 75 | 751 | 0,800 |
| 2 | ![]() | IndianaIndiana Pacers | 74 |
| 132 |
| 0,581 |
| 3 | ![]() | DetroitDetroit Pistons | 75 | 180 | 0,560 |
| 4 | ![]() | MilwaukeeMilwaukee Bucks | 74 | 125 | 0,541 |
| 5 | ![]() | ChicagoChicago Bulls | 74 | -174 | 0,446 |