| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 52 | 41 | 0,615 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 54 | 159 | 0,574 |
| 3 | ![]() | SacramentoSacramento Kings | 55 | 42 | 0,509 |
![]() | Golden StateGolden State Warriors | 55 | 16 | 0,509 | |
| 5 | ![]() | PhoenixPhoenix Suns | 54 | -96 | 0,481 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MemphisMemphis Grizzlies | 54 | 405 | 0,667 |
| 2 | ![]() | HoustonHouston Rockets | 55 |
| 225 |
| 0,618 |
| 3 | ![]() | DallasDallas Mavericks | 56 | 124 | 0,536 |
| 4 | ![]() | San AntonioSan Antonio Spurs | 52 | -77 | 0,442 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 55 | -487 | 0,236 |