| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 14 | 26 | 0,714 |
| 2 | ![]() | Golden StateGolden State Warriors | 15 | 25 | 0,600 |
| 3 | ![]() | PhoenixPhoenix Suns | 14 | 62 | 0,571 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 13 | -62 | 0,308 |
| 5 | ![]() | SacramentoSacramento Kings | 14 | -160 | 0,214 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 13 | 78 | 0,846 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 15 |
| 51 |
| 0,600 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 14 | -5 | 0,571 |
| 4 | ![]() | ChicagoChicago Bulls | 12 | -6 | 0,500 |
| 5 | ![]() | IndianaIndiana Pacers | 13 | -188 | 0,077 |