| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 74 | 128 | 0,649 |
| 2 | ![]() | PhoenixPhoenix Suns | 74 | 113 | 0,554 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 75 | 112 | 0,520 |
| 4 | ![]() | Golden StateGolden State Warriors | 75 | -2 | 0,480 |
| 5 | ![]() | SacramentoSacramento Kings | 76 | -792 | 0,250 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 75 | 830 | 0,787 |
| 2 | ![]() | DenverDenver Nuggets | 76 |
| 355 |
| 0,632 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 74 | 258 | 0,608 |
| 4 | ![]() | PortlandPortland Trail Blazers | 76 | -61 | 0,500 |
| 5 | ![]() | UtahUtah Jazz | 75 | -603 | 0,280 |